| Bottle | Price |
|---|---|
| Absolut | $300 |
| Belvedere | $350 |
| Chopin | $450 |
| Ciroc | $350 |
| Grey Goose | $350 |
| Ketel One | $325 |
| Stolichnaya | $275 |
| Tito’s | $325 |
| Bottle | Price |
|---|---|
| Bacardi | $275 |
| Captain Morgan | $275 |
| Ron Zacapa | $450 |
| Santa Teresa 1796 | $350 |
| Bottle | Price |
|---|---|
| Bombay Sapphire | $325 |
| Hendrick’s | $375 |
| Tanqueray | $275 |
| Bottle | Price |
|---|---|
| Don Julio | $350 |
| Don Julio 1942 | $700 |
| Jose Cuervo Gold | $275 |
| Patron Silver | $350 |
| Patron XO Café | $325 |
| Bottle | Price |
|---|---|
| Buchanan’s | $350 |
| Buchanan’s 18yr | $550 |
| Chivas Regal | $350 |
| Chivas Regal 18yr | $550 |
| Glenfiddich 15yr | $450 |
| Glenlivet 12yr | $375 |
| Johnnie Walker Black | $400 |
| Johnnie Walker Blue | $1000 |
| Johnnie Walker Red | $250 |
| Macallan 18yr | $900 |
| Old Parr | $350 |
| Bottle | Price |
|---|---|
| Crown Royal | $350 |
| Jack Daniels | $300 |
| Jameson | $325 |
Additional guests $100 per person • ++ Tax and gratuity added
Packages do not include entertainer fees • Bottles based on availability
© Dean’s Gold 2026 | Site by: DigiKai Marketing | Privacy Policy | Terms of Service